| | | | | | | | | | | | | | MAX. LOAD @ INFLATION |
| Tire Size | Load Range | Article Number | Tread Depth (32nds) | Max Speed (#) | Static Loaded Radius IN (MM) | Overall Inflated Diameter IN (MM) | Overall Inflated Width IN (MM) | Loaded Section Width IN (MM) | Approved Rim | Minimum
Dual Spacing
IN (MM) | Revs Per Mile (KM) | Tire Weight LB (KG) | Single
LBS PSI (KG Kpa) | Dual
LBS PSI (KG Kpa) |
| TUBELESS TIRES ON 15 DEGREE DROP CENTER RIMS |
| 11R22.5 | G | 05681730000 | 30 | 75 | 19.6 | 42.1 | 11.1 | 12.3 | 8.25 | 12.5 | 492 | 123 | 6175 105 | 5840 105 |
| | | | | | (498) | (1069) | (282) | (312) | | (318) | (306) | (52) | (2800 720) | (2650 720) |
| 11R22.5 | H | 05681740000 | 30 | 75 | 19.6 | 42.1 | 11.1 | 12.3 | 8.25 | 12.5 | 492 | 124 | 6610 120 | 6005 120 |
| | | | | | (498) | (1069) | (282) | (312) | | (318) | (306) | (56) | (3000 830) | (2725 830) |
| 295/75R22.5 | G | 05681770000 | 30 | 75 | 19.1 | 40.9 | 10.9 | 12.0 | 8.25 | 12.5 | 506 | 118 | 6175 110 | 5675 110 |
| | | | | | (485) | (1039) | (277) | (305) | | (318) | (314) | (53) | (2800 760) | (2575 760) |
| 11R24.5 | G | 05681750000 | 30 | 75 | 20.6 | 44.1 | 11.1 | 12.3 | 8.25 | 12.5 | 469 | 131 | 6610 105 | 6005 105 |
| | | | | | (523) | (1120) | (282) | (312) | | (318) | (292) | (59) | (3000 720) | (2725 720) |
| 11R24.5 | H | 05681760000 | 30 | 75 | 20.6 | 44.1 | 11.1 | 12.3 | 8.25 | 12.5 | 469 | 133 | 7160 120 | 6610 120 |
| | | | | | (523) | (1120) | (282) | (312) | | (318) | (292) | (60) | (3250 830) | (3000 830) |
| 285/75R24.5 | G | 05681780000 | 30 | 75 | 19.7 | 42.1 | 10.8 | 11.9 | 8.25 | 12.5 | 492 | 123 | 6175 110 | 5675 110 |
| | | | | | (500) | (1069) | (274) | (302) | | (318) | (306) | (56) | (2800 760) | (2575 760) |
Note - Rim listed first is the measuring rim.
Minimum Dual Spacing calculated without chains.
# - Exceeding the lawful speed limit is neither recommended nor endorsed.
Overall widths will change 0.1 inch (2.5 mm) for each 1/4 inch change in rim width. Minimum dual spacing should be adjusted accordingly. Continental Tire North America, Inc. reserves the right to change product specifications at any time without notice or obligations.
Please consult rim manufacturers load and inflation limits. Never exceed rim manufacturers limits without permission of component manufacturer.